Note: Programme details may be refined as speakers and session confirmations are finalised. Download the Master Programme for full details.
Day 0 · 26 October 2026
Welcome Dinner
| 18:00 – 18:30 | Arrival & Registration |
| 18:30 – 19:00 | Welcome Reception & Networking |
| 19:00 – 19:10 | Opening & Welcome |
| 19:10 – 19:30 | Keynote Address: Premier of Gauteng |
| 19:30 – 21:00 | Welcome Dinner & Networking |
Day 1 · 27 October 2026
Industry, Government & Development Focus — Plenary & Breakaway Labs
| 07:30 – 09:00 | Registration, Tea & Coffee, and Networking |
| 09:00 – 09:10 | Welcome Address |
| 09:10 – 10:00 | Opening Keynote: Re-Architecting African Economies |
| 10:00 – 10:45 | Professionalization as a Catalyst: Redefining Economic Development and Innovation Metrics in Africa |
| 10:45 – 11:15 | Networking Break & Exhibition |
| 11:15 – 16:15 | Breakaway Labs: Structural Transformation | Innovation & Venture | Enterprise & Informal Economy | Digital & Industrial | Sustainability & ESG |
| 18:30 – 22:00 | CEO/HOD Plenary & Gala Dinner (Evening) |
Day 2 · 28 October 2026
Sub-Theme Breakaway Rooms
| 07:30 – 09:00 | Registration, Tea & Coffee |
| 09:00 – 15:30 | Sub-Theme Breakaway Rooms: Economic Diversification | Innovation Hubs | SME Development | AI & Digital | Green Economy |
| 15:30 – 16:00 | Closing |
| 18:30 – 22:00 | The Synergy Gala — Grand Closing Dinner (Evening) |
Day 4 · 29 October 2026
Technical Tour & Field Engagement (Optional — R1,950)
| 07:30 – 08:30 | Departure & Briefing |
| 08:30 – 10:30 | Site Visit 1: Industrial/Innovation Hub |
| 11:00 – 13:00 | Site Visit 2: Local Economic Development Project |
| 13:00 – 14:00 | Networking Lunch (On-site) |
| 14:00 – 15:30 | Interactive Reflection Session |
| 15:30 – 16:30 | Return & Closing |
